Most Recent Holly Hill Homes For Sale
| View All Holly Hill Homes For Sale | ||
|
1235 Jarecki Ave, Holly Hill, FL 32117 | $29,900 3 beds 0.5 bath |
|
631 Elm Ave, Holly Hill, FL 32117 | $89,900 3 beds |
|
1373 Powers Ave, Holly Hill, FL 32117 | $135,000 3 beds 2 baths |
Real Estate Resources |
Holly Hill Apartments
There are 185 apartments found in and near the Holly Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings